Please use this identifier to cite or link to this item:
http://pstp.rjt.ac.lk/handle/789/19975Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Department of Environmental Management | en_US |
| dc.date.accessioned | 2025-09-09T06:30:43Z | - |
| dc.date.available | 2025-09-09T06:30:43Z | - |
| dc.date.issued | 2025-06 | - |
| dc.identifier.uri | http://pstp.rjt.ac.lk/handle/789/19975 | - |
| dc.language.iso | en_US | en_US |
| dc.subject | EMGT 41022 | en_US |
| dc.title | Data Analysis in Environmental Management (Practical Examination) | en_US |
| dc.identifier.faculty | Faculty of Social Sciences and Humanities | en_US |
| dc.identifier.yearofstudy | Fourth Year | en_US |
| dc.identifier.semester | Semester I | en_US |
| Appears in Collections: | EMGT 41022 - Data Analysis in Environmental Management (Practical Examination) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| EMGT 41022 - Data Analysis in Environmental Management (Practical Examination).pdf | 63.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.